Oil Rotary Vacuum Pump
VS650B / VS750B
アルバック
VS650B/VS750B is classified as a rotary vane type Oil Rotary Vacuum pump. Air or water cooling can be selected, and even larger displacements can be achieved by combining with a mechanical booster pump. In addition, stable exhaust performance is obtained by the Oil mist separator and Oil return mechanism which is build-in into the pump. In addition, it is designed with an easy maintainability for oil and element filter exchanges.
Features
- Mechanical booster pump allowed to be directly mounted
MBP mount kit allows a direct mounting without frame. - Equipped thermostat as a standard
Adopting a thermostat to the pump, abnormal pump temperature rise, oil volume decreasing or an abnormality of the pump can be detected. - Large oil tank with a built-in oil mist filter
Adopting a large oil tank (Oil volume : 23 to 30L) to reduce the oil change frequency.
Adopting an oil mist filter with built-in cartridge which is easy to replace.
Adopting the automatically collect and return of oil from the oil mist filter to the pump.
Adopting an oil filter to remove particles and dusts mixed in the oil.
Applications
- Optical film vapor deposition system
- Thin film vapor deposition system for reflector
- Evaporation system for decorative moldings
- Evaporation Roll Coater systems
- In-line sputtering systems
- Vacuum Heat treatment furnace systems
- Vacuum Freeze-drying system
- Vacuum Leak testers
- Space chambers
Specifications
Model | VS650B-A | VS650B-W | VS650B-WL※1 | VS750B-A | VS750B-W | |||
Designed pumping speed | 50Hz | m3 / hr (L/min) | 650(10,833) | 600(10,000) | 750(12,500) | |||
60Hz | 750(12,500) | n/a | ||||||
Ultimate pressure*1 | GP Close | Pa | ≦ 8 | |||||
GP Open | ≦ 70 | |||||||
Power consumption (at ultimate pressure) | 50Hz | kW | 8 | 11 | ||||
60Hz | 11 | ー | ||||||
Motor | Model | Totally enclosed fan cooled/3 phase induction motor | ||||||
Capacity | kW(Poles) | 22(4) | ||||||
Voltage | 50Hz | V | 200~240 / 380~415 | |||||
60Hz | 200~240 / 380~460 | |||||||
Noise level*2 (at ultimate pressure) | 50Hz | dB | 75 | 72 | 80 | |||
60Hz | 80 | ー | ||||||
Oil | ULVOIL R-72 | |||||||
Oil capacity | L | 23~27 | 25~30 | 23~27 | 25~30 | |||
Cooling method | Air cooled | Water cooled | Air cooled | Water cooled | ||||
Cooling water | Primary pressure | MPaG | ー | ≦0.5 | ー | ≦0.5 | ||
Differential pressure between inlet and outlet | ー | ≧0.1 | ー | ≧0.1 | ||||
Cooling water volume | L/min | ー | ≧3.0 | ー | ≧3.0 | |||
Cooling water temperature | ℃ | ー | 5~30 | ー | 5~30 | |||
Cooling water Δt | ー | ≦60 | ー | ≦60 | ||||
Inlet port flange | DN 100 ISO-K | |||||||
Outlet port flange | DN 100 ISO-K | |||||||
Weight | kg | 820 | ||||||
External dimensions W×D×H | mm | 1490×905×705 | 1490×841×705 | 1490×905×705 | 1490×841×705 | |||
Overseas safety standards | ー |
Pumping Speed Curves
|
|
Dimension drawing
|