Oil Diffusion Ejector Pump
PBL
アルバック
ULVAC's oil diffusion ejector pumps are generally used in industrial processes to provide high pumping speed. They are particularly well-suited for use in metallurgy, plastic coating and chemical manufacturing, where large quantities of gas have to be pumped away as quickly as possible.
Features
- These pumps have maximum pumping speed at 10-1Pa level.
- Stainless steel is used for the pump bodies of Model PBL-02 and PBL-04 in order to minimize outgassing of the pumps,
- eliminate corrosion and to ensure a long operating lifetime of the pump.The PBL Series are particularly well-suited for the use as an intermediate pump between an oil rotary pump, a mechanical booster pump and oil diffusion pump.
- The larger capacity pumps (PBL-06 - PBL-20) have the heaters directly immersed in the operating fluid for maximum thermal efficiency.
Specifications
Model | PBL-02 | PBL-04 | PBL-06 | PBL-10 | PBL-14 | PBL-20 | |
Pumping speed | 80L/sec | 200L/sec | 500L/sec | 1800L/sec | 4000L/sec | 7000L/sec | |
Ultimate pressure *1 | 2.7×10-2 Pa | ||||||
Maxium forepressure | 40 Pa | ||||||
Heating up time | 20 min | 30 min | 30 min | 40 min | 50 min | 60 min | |
Oil | ULVOIL B-6 | ||||||
Oil capacity | 0.1 L | 0.6 L | 7.5 L | 18 L | 36 L | 90 L | |
Cooling water temperature | 19~25℃ | ||||||
Water connections | Rc 1/8×1 | Rc 1/4×1 | Rc 3/8×2 | Rc 1/2×2 | Rc 1/2×3 | Rc 1/2×3 Rc 3/8×1 |
|
Water capacity | 1.5 L/min | 5 L/min | 8 L/min | 12 L/min | 18 L/min | 25 L/min | |
Voltage | 200V / 1φ | 200V / 3φ | |||||
Pump power | 0.44 kW | 1.8 kW | 4 kW | 8 kW | 11 kW | 18 kW | |
2kW x 2pc. | 4kW x 2pc. | 5.5kW x 2pc. | 6kW x 3pc. | ||||
Heater type | cartridge heater |
coiled element heater |
sheathed (pipe heater) |
sheathed (pipe heater) |
sheathed (pipe heater) |
sheathed (pipe heater) |
|
Standard backing |
VD201/VD30C PVD-360 |
PKS-016 VS1501 |
PKS-030 VS2401 |
PKS-070 (PMB600D+ PKS-030) (PMB600D+ VS1501) |
PMB1200D+ PKS-030 PMB1200D+ VS1501 |
PMB-040C+ PKS-070 (PMB2400D+ PKS-070) |
|
Dimensions *3 | A | 100 mm | 150 mm | 200 mm | 300 mm | 340 mm | 510 mm |
B | 70 mm | 112 mm | 152 mm | 346 mm | 548 mm | 422 mm | |
H | 463 mm | 524 mm | 973 mm | 1,321 mm | 1,687 mm | 2,320 mm | |
Inlet | VG50 | VG100 | VG150 | VG250 | VG350 | VG500 | |
Outlet | 3/4B hose fittings | VG40 | VG50 | VG80 | VG100 | VG200 | |
Weight | 6 Kg | 17 Kg | 86 Kg | 198 Kg | 313 Kg | 495 Kg | |
Oil level gage | without | without | dip stick | dip stick | dip stick | dip stick | |
Themal switch option | witout | witout | witout | witout | witout | witout | |
Themal switch operating temperature |
- | - | - | - | - | - |
Water Cooling Baffle(PFL)
Model | BW-02 | BW-04B | BW-06B | BW-10 | BW-14 | BW-20 | |
Conductance | 100 L/sec | 940 L/sec | 2,200 L/sec | 3,130 L/sec | 5,000 L/sec | 13,000 L/sec | |
Dimensions *3 |
D | φ120 mm | φ149 mm | φ199 mm | φ350 mm | φ450 mm | φ625 mm |
T | 16 mm | 28 mm | 28 mm | 44 mm | 50 mm | 152 mm | |
t | 16 mm | 25 mm | 25 mm | 22 mm | 22 mm | 24 mm | |
Water connections | Rc 1/8 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 3/8 | Rc 3/8 | |
Water capacity | 1.5 L/min | 0.7 L/min | 1 L/min | 2 L/min | 2 L/min | 3 L/min | |
Weight | 1 kg | 1.3 kg | 1.7 kg | 7.6 kg | 11 kg | 22 kg |
*1 Ultimate pressure is measured with an ionization vacuum gauge when the cooling water
temperature is 20 ° C.
*2 The backing pump chooses it for the maximum throughput of the diffusion ejector pump,
*3 Please confirm other dimensions by CAD data placing ( 2D Drawing , 3D Drawing )
in the ULVAC,Inc.website.
Pumping Speed Curves
Dimension drawing
PBL-02 | PBL-04 | PBL-06 | PBL-10 | PBL-14 | PBL-20 | |
A | 463 | 524 | 973 | 1321 | 1687 | 2320 |
B | 100 | 150 | 200 | 300 | 340 | 510 |
C | 70 | 112 | 152 | 346 | 548 | 420 |