Mechanical Booster Pump
PMB-C
アルバック
Features
- These pumps use no oil in the pumping chamber resulting in stable performance even when evacuating water vapor or solvent vapors.
Specifications
Model | PMB-040C | PMB-060C | ||
Actual pumping speed | 50Hz | 3,800 m3/h (63,300 L/min) | 6,200 m3/h (103,300 L/min) | |
60Hz | ||||
Maximum suction pressure | 50Hz | 8.0 x 102 Pa | ||
60Hz | ||||
Maximum allowable differential pressure | 50Hz | 5.9 x 103 Pa | 5.1x103 Pa | |
60Hz | ||||
Ultimate pressure *1 | 6.7 x 10-1 Pa | |||
Allowable drive pressure | 8.0 x 10-2 Pa | |||
Motor | Type of motor | Totally enclosed fan cooled 3 phase induction motor | ||
Energy efficiency class | IE3 | |||
Power | 15 kW (4 poles) | 18.5 kW (4 poles) | ||
Voltage (200V class) |
50Hz | 200 V | ||
60Hz | 200 / 220 V | |||
Oil |
ULVOIL R-72
|
|||
Oil capacity | 8 L | |||
Cooling method | Water cooling | |||
Cooling water | Primary side pressure | 0.3 Mpa | ||
Inlet / outlet differential pressure volume |
0.05 Mpa | |||
Cooling water capacity | 10 L/min | |||
Cooling water temperature *2 | 5 ~ 30 ℃ | |||
Inlet port JIS-B-2290 | VG250 equivalent | VG300 equivalent | ||
Outlet port JIS-B-2290 *3 | VF150 equivalent | VF200 equivalent | ||
Dimension W×D×H *4 | 772 x 1182 x 680mm | 772 x 1452 x 680mm | ||
T1 / T2 | 50Hz | 1570 / 900 mm | 1608 / 900 mm | |
60Hz | 1570 / 940 mm | 1608 / 940 mm | ||
Weight | 970 kg | 1100 kg | ||
Standard roughing pump | PKS-070B | PKS-070B x 2 | ||
Applicable standard | - | |||
Standard accessory | without motor | without motor | ||
Option | Motor voltage that differs from the voltage listed above. |
Note) This specification uses SI measurement units. Conversion to non-SI units is as follows :
6.7 x 10-1 Pa = 5 × 10-3 Torr
*1 Measured by Pirani vacuum gauge using a standard backing pump and standard vacuum oil.
*2 Use in an environment where there is no condensation.
*3 Outlet port (exhaust port) direction is able to select.
*4 For other dimensions, visit ULVAC web and refer to the posted CAD data.
Pumping Speed Curves
Dimension drawing
PMB-040C | PMB-060C | |
W | 772 | 772 |
D | 1182 | 1452 |
H | 680 | 680 |