Multi-Stage Roots Type Dry Vacuum Pump Model: CR
ULVAC
For more information on ULVAC products, purchase, and/or consideration, click here.
Features
Features
- 'Air cooled for low running costs.
- No requiement for cooling water and nitrogen gas.
- Low power consumption, air tight and light weight are featured in this pump.
- Possible to pump down water vapor by use of gas ballast.
- Applicable standard:CE,cTUVus.
Applications
- Clean gas vacuum pumping such as air, inert gas.
- Water vapor pumping for vacuum dryer equipment (gas ballast is required)
- Vacuum equipment such as sputtering, evaporator, etc
Specifications
| Model | CR16B | CR30B | CR60B-S | CR60B-T | CR300B | |
| Max.pumping speed | m3/h | 16 | 30 | 55 | 300 | |
| L/min | 280 | 500 | 920 | 5000 | ||
| Ultimate pressure *1 | Pa | ≦3.0 | ≦0.5 | |||
| Maximum inlet pressure | Atmospheric pressure | |||||
| Maximum outlet pressure | Atmospheric pressure | |||||
| Power supply *2 | Single phase: 100V, 200V 3 phase: 200V |
Single phase: 200V |
3 phase: 200V | 3 phase: 200V | ||
| Motor rating | kW | 0.72 | 1.5 | 3.0 | ||
| Inlet port | KF25 | KF40 | KF50 | |||
| Outlet port | KF25 | KF40 | ||||
| Weight | kg | 35 | 48 | 100 | ||
| Applicable standard | CE, cTUVus | |||||
| Cooling method | Air cooling | |||||
| Gas ballast mechanism *3 | Equipped | |||||
| Maximum water vapor tolerance *4 | g/h | <300 | <500 | |||
| Standard accessory | Power Connector,Remote Connector,Instruction Manual,Air filter,Guard | |||||
※1:Ultimate pressure is a value without gas ballast gas.
※2:Please specify phase and voltage when ordering.
※3:The valve for gas ballasts is an option.
※4:Maximum water vapor tolerance is a value when gas ballast is used.
Make sure to use a gas ballast mechanism.
Option
| Model | CR16B | CR30B | CR60B | CR300B | |||||
| Gas ballast | Needle valve | 〇 | 〇 | 〇 | 〇 | ||||
| Solenoid valve+Needle valve | 〇 | 〇 | 〇 | 〇 | |||||
| Rubber foot | 〇 | 〇 | 〇 | 〇 | |||||
Accessory
| Model | CR16B | CR30B | CR60B | CR300B | |
| Silencer | RS-01+kit D | 〇 | 〇 | - | - |
| RS-01+kit A | - | - | 〇 | - | |
| RS-01+kit C | - | - | - | 〇 | |
| Simple silencer *1 | EFS-11-NW25/2/2516 | 〇 | 〇 | - | - |
| EFS-19-NW40/1 *2 | - | - | 〇 | 〇 | |
| Power compatible BOX | Ver.A→Ver.B | 〇 | 〇 | 〇 | 〇 |
*1 Element inside needs to be replaced in periodical maintenance.
*2 It is impossible to connect it to ductwork in the facility(Open type)