Vacuum pump - Comparative table of old and new models.
It is a comparative table of ULVAC pumps. Please check the differences between the old model and the current model.
Please refer to the product information page for details of product specifications.
| Old model | Current model |
|---|---|
| D-240DK | VD151 |
| D-330DK | VD201 |
| D-650DK | VD30C |
| D-950DK | VD40C |
| EC403 | VD40C |
| EC603 | VD60C |
| EC803 | VD90C |
The belt-driven type D -330K, D -650K, and D -950K have slightly different pumping speeds. Please consult with us, we will select a pump according to the exhaust condition.
D240DK⇒VD151
| Model | D-240DK | VD151 | |
|---|---|---|---|
| Design pumping speed m3/h(L/min) |
50HZ | 14(240) | 14.4(240) |
| 60Hz | 17(290) | 17.3(288) | |
| Ultimate pressure Pa | 6.7×10-1 | 6.7×10-1 | |
| Pump oil | ULVOIL R-7 | ULVOIL R-7 | |
| Cooling method | Air cooling | Air cooling | |
| Inlet diameter | KF25 | KF25 | |
| Outlet diameter | G1( PF1) | G1 | |
| External dimensions mm LxWxH | 497x231x251 | 514x170x240 | |
Detailed specifications of VD series can be found here.
D-DK series⇒VD series
| Model | D-330DK | D-650DK | D-950DK | ![]() |
VD201 | VD30C | VD40C | |
|---|---|---|---|---|---|---|---|---|
| Design pumping speed m3/h(L/min) |
50Hz | 15(253) | 30(507) | 46(760) | 20.2(336) | 30(500) | 40(670) | |
| 60Hz | 19(309) | 37(618) | 56(928) | 24.2(403) | 36(600) | 48(800) | ||
| Ultimate pressure Pa | 6.7×10-1 | 6.7×10-1 | ||||||
| Pump oil | ULVOIL R-7 | ULVOIL R-7 | ||||||
| Cooling method | Air cooling | Air cooling | ||||||
| Inlet diameter | 1B hose connection | VG40 equivalency | VG50 equivalency | KF25 | VG40equivalency | VG40equivalency | ||
| Outlet diameter | G1 1/2(PF1 1/2) | G2 (PF2) |
G1 | VG40equivalency | VG40equivalency | |||
| L | 695 | 695 | 766 | 536 | 660 | 660 | ||
| External dimensions W | 266 | 268 | 282 | 181 | 210 | 210 | ||
| mm H | 371 | 357 | 357 | 269 | 324 | 324 | ||
Click here for specifications details of VD series.
EC series⇒VD series
| Model | EC403 | EC603 | EC803 | ![]() |
VD40C | VD60C | VD90C | |
|---|---|---|---|---|---|---|---|---|
| Design pumping speed m3/h(L/min) |
50HZ | 40(670) | 60(1000) | 80(1340) | 40(670) | 60(1000) | 90(1500) | |
| 60Hz | 48(800) | 72(1200) | 96(1600) | 48(800) | 72(1200) | 106(1800) | ||
| Ultimate pressure Pa | 6.7×10-1 | 6.7×10-1 | ||||||
| Pump oil | ULVOIL R-7000 | ULVOIL R-7 | ||||||
| Cooling method | Air cooling | Air cooling | ||||||
| Inlet diameter/td> | VG50equivalency | VG40equivalency | VG50equivalency | |||||
| Outlet diameter | VG40equivalency | VG40equivalency | ||||||
| L | 657 | 721 | 775 | 680 | 761 | 831 | ||
| External dimensions W | 270 | 285 | 296 | 210 | 280 | 280 | ||
| mm H | 370 | 370 | 370 | 324 | 371 | 371 | ||
Click here for specifications details of VD series.
※ If you do not find the old model in the table above, please contact our sales representative.

